coventry christmas parking offer
FREE car parking for late night Wednesdays in Coventry City Centre
Coventry City Council has announced that it will be giving an early present to shoppers visiting the city centre in the run up to Christmas by approving free car parking in the city centre.
The offer will mean its FREE for you to park in most of the citys car parks on Wednesday late night shopping evenings.
This year for the first time the City Centre BID has given financial support to ensure that as many car parks as possible are included.
This means that all the following car parks will be FREE for you to enter after 3pm on Wednesdays:
Short Stay car parks included in the offer are:
West OrchardsBarracks
Lower Precinct
Cox Street
Manor House
Bishop Street
White Street
Long Stay car parks included in the offer are:
New Union StreetGrove Street
Far Gosford Street
Gosford Street
Whitefriars
Cheylesmore
Moat Street
The FREE parking offer will run for six weeks - from now until the last late night shopping before Christmas on Wednesday 17th December 2008.
Councillor Gary Ridley Cabinet Member (City Development) said;
"This Christmas there are many great reasons to bring the whole family to Coventry city centre for all your shopping needs. The traditional Christmas lights display in the precinct, entertainment, our award winning market which has just celebrated 50 years and of course the many great offers that will be available in city centre shops. Getting into the city centre could not be easier with both our free parking offer and some great deals if you want to hop on the bus instead. I am delighted that we are able to work with CV One and the City Centre BID to help give our city the Merry Christmas it deserves".
Andy Talbot, Centre Manager of West Orchards and Chair of the City Centre Business Improvement District (BID) confirmed, "This is great news for city centre businesses. Maximising Christmas visits is very important to all retail and leisure traders, and the BID is delighted to have once again reached an agreement with our Council colleagues on this".
Private car parks such as IKEA, Skydome, and Belgrade Plaza are excluded from this offer, as is the park in Salt Lane.
This promotion is jointly supported by Coventry City Council and Coventry City Centre Business Improvement District (BID)
For a map of the car parks within the city centre please click here For details of the Christmas shopping opening hours please click hereCoventry City Centre Car Park Prices
Car park prices take effect from 1 June 2007 | |||||||||||||||||
| Charges by the hour (£) | |||||||||||||||||
Name | Capacity | 1 | 2 | 3 | 4 | 5 | 6 | 6+ | Sun / BH Mon | ||||||||
| Short Stay: | |||||||||||||||||
| West Orchards | 670 | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 1.00 / 0.50 | ||||||||
| Barracks | 460 | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 1.00 | ||||||||
| Belgrade Plaza ** | 1100 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.00 | 5.00 | 1.00 | ||||||||
| Lower Precinct | 757 | 1.00 | 1.50 | 2.00 | 3.50 | 5.00 | 7.00 | 9.00 | 1.00 / Free | ||||||||
| Cox St. | 346 | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 0.50 | ||||||||
| Manor House | 72 | Sat & Sun | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 0.50 | |||||||
| Bishop St. | 124 | 0.70 | 1.60 | 2.30 | 2.90 | 5.50 | 0.50 | ||||||||||
| Christchurch | 92 | Sat only | 1.00 | 1.80 | 2.30 | 3.00 | 5.00 | 7.00 | 9.00 | 0.50 | |||||||
| White St.* 206 Sat only Cheap Saturday tariff | |||||||||||||||||
| Salt Lane | 110 | 1.20 | 2.20 | 2.70 | 4.40 | 5.00 | 7.00 | 9.00 | 0.50 | ||||||||
| Long Stay: | |||||||||||||||||
| Grove St.* | 238 | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | |||||||||
| Gosford St.* | 172 | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | |||||||||
| Lower Ford St.* | 185 | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | |||||||||
| Much Park St. | 129 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Manor House | Mon-Fri | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| New Union St. | 240 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | Closed | ||||||||||
| Lincoln St. | 78 | 0.30 | 0.70 | 1.00 | 2.00 | 0.50 | |||||||||||
| Cheylesmore | 39 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Grosvenor Rd* | 90 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Whitefriars* | 135 | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 0.50 | ||||||||||
| Moat St. | 153 | all day | 2.00 | 0.50 | |||||||||||||
| Leicester Row | 80 | all day | 1.50 | 0.50 | |||||||||||||
| * Cheap Saturday tariff: up to 2 hours = 50p, over 2 hours = £1.00 | |||||||||||||||||
| ** Evening tariff: 18:30 - 00:00 = £2.00, 00:01 - 08:00 = £2.00 | |||||||||||||||||
Please note: an evening flat rate charge of 50p is applicable in all council car parks between 18:00 and 08:00.

